10 km |
20 km | 30 km | select town for how near | display
how soon click predicting up to a week ahead |
display UK OS Grid Ref |
display Post Code | re-display Counties | ||
40 km | 50 km | 60 km | how near  | ml or km | select only relevant rows | ||||
approx distances attempt to account for the Bristol channel ( £ ) & river Severn (alternatively click "as crow flies") | |||||||||
always check if going a long way or date looks old . . . . | days calendar | list by county |
update | Go to rows . . Sun . Mon . Tues . Wed . Thur . Fri . Sat . Today | ||||||
last update | Go to rows . . Sun . Mon . Tues .Wed . Thur . Fri . Sat . Today | ||||||
Apr-15 | Cheltenham -Beaufort Arms London Rd *organiser 01242 526038 acc | 12pm Sun | GL526HJ - (Glo) | ||||
Apr-18 | Woodstock -Killingworth Castle nr Oxford *pub 01993 811 401 | 2nd Sun | OX201EJ - (Oxo) | ||||
Apr-19 | Exeter -Port Royal *pub 01392 272360 Klezma link | 4:30pm 4th Sun | EX24DR - (Dev) | ||||
Apr-22 | Malvern -Social Club West Malvern *pub 0168 4572475 link | Sun | WR144AY - (Wor) | ||||
Apr-22 | Lower Quinton -College Arms nr Stratford on Avon *pub 01789 720066 mixed link | 4th Sun | CV378SG - (War) | ||||
Aug-17 | Bishops Castle -6 Bells *organiser 01588 680685 storytelling link | 4th Sun | SY95AA - (Shr) | ||||
Aug-17 | Witney -Blue Boar Market Sq *organiser 01993 706198 sess/ come-all-ye | 1st Sun | OX286BH - (Oxo) | ||||
Aug-17 | Wilmcote -Mary Arden's Inn nr Stratford-Upon-Avon *pub 01789 267030 | 2nd Sun | CV379XJ - (War) | ||||
Dec-10 | Charfield -Pear Tree *organiser 01454 294875 | 2nd Sun | GL128TP - (Glo) | ||||
Dec-16 | Appledore -Beaver *pub 01237 474822 sess | Sun | EX391RY - (Dev) | ||||
Dec-17 | Mickleton -Butchers Arms nr Chipping Campden *pub 01386 438285 sess | 2nd Sun | GL556SD - (Wor) | ||||
Dec-19 | Berkeley -Salutation Inn *pub 01453 810284 sess (small room) link | last Sun | GL139QH - (Glo) | ||||
Dec-19 | Llandrindod Wells -Arvon House Temple Street *pub 07477 627267 sess link | 4pm 2/3/4 Sun | LD15DP - (Pow) | ||||
Dec-19 | Ilmington -Howard Arms nr Shipston on Stour *pub 01608 682226 mixed link | 1st Sun | CV364LT - (War) | ||||
Feb-09 | South Cadbury -the Camelot nr Yeovil * 01963 440448 Irish | 1st Sun | BA227EX - (Som) | ||||
Feb-14 | Bristol -Volunteer Tavern *organiser 0117 955 8498 Irish | 9pm alt Sun | BS29DX - (Bri) | ||||
Feb-14 | Stroud -Star Inn Whiteshill *organiser 01453 765321 guitar | alt Sun | GL51QG - (Glo) | ||||
Feb-14 | Oxford -Far From The Madding Crowd *organiser 01295 811634 sess | Sun | OX12BY - (Oxo) | ||||
Feb-16 | Upper Brailes -Gate Inn *pub 01608 685212 | 1st Sun | OX155AX - (War) | ||||
Feb-16 | Upper Brailes -Gate Inn *pub 01608 685212 sess | 1st Sun | OX155AX - (War) | ||||
Feb-18 | Bassaleg -Ruperra Arms Newport *pub 01633 894255 link | 8:30pm 2nd Sun | NP108LJ - (Gwe) | ||||
Feb-18 | Seavington St. Michael -The Volunteer Inn nr Ilminster *pub 01460 240126 acoustic | 8pm 1st Sun | TA190QE - (Som) | ||||
Feb-19 | Shrewsbury -Woodman Coton Hill *pub 01743 351007 | 2/4 Sun | SY12DZ - (Shr) | ||||
Feb-20 | Eynsham -Queens Head Queens St *pub 01865 881229 | 2/4 Sun | OX294HH - (Oxo) | ||||
Feb-20 | Bristol -The Shebeen (ex Clifton Down Station) Whiteladies Rd *pub 0117 3179200 link | 8pm 2/4th Sun | BS82PN - (Bri) | ||||
Feb-23 | Bristol -Brewhouse & Kitchen Cotham Hill *pub 0117 9733793 French +dance link | 7pm 3rd Sun | BS66JY - (Bri) | ||||
Feb-23 | Bath -Grapes Westgate ST * Irish | Sun | BA11EQ - (Som) | ||||
Jan-16 | Broseley -Birchmeadow Centre *organiser 01952 586986 Practice Sess link | 10am-12pm Sun | TF125LP - (Shr) | ||||
Jan-17 | Castle Cary -George Hotel Market Place *organiser 07746 605523 come-all-ye | 2nd Sun | BA77AH - (Som) | ||||
Jan-20 | Oxford -Jericho Tavern Walton St *organiser 07709 352834 slow sess link | 2:30pm (most times) 1st Sun | OX26AE - (Oxo) | ||||
Jan-24 | Jackfield -Black Swan nr Ironbridge *organiser 01952 883009 SAR | 1st Sun | TF87LZ - (Shr) | ||||
Jan-24 | Broseley -Duke of York *pub 01952 883 184 sess link | 5pm last Sun | TF125HT - (Shr) | ||||
Jul-16 | Parracombe -Hunters Inn nr Barnstable *organiser 01237 472986 | 8pm 4th Sun | EX314PY - (Dev) | ||||
Jul-16 | Shipston on Stour -Horsehoe *pub 01608 662190 blues ish | 1/3 Sun | CV364AP - (War) | ||||
Jul-16 | Newbold on Stour -White Hart *pub 01789 450205 | 2/4 Sun | CV378TS - (War) | ||||
Jul-17 | Kidlington -Highwayman nr Oxford *organiser 01865 374624 | 3rd Sun | OX51BF - (Oxo) | ||||
Jul-17 | Peterstow -Yew Tree Inn nr Ross-on-Wye *pub 01989 562815 come-all-ye link | 7:30pm 3rd Sun | HR96JZ - (Her) | ||||
Jun-09 | Brompton Regis -the George *pub 01398 371273 mixed link | 2nd Sun | TA229NL - (Dev) | ||||
Jun-17 | Chippenham -Old Road Tav *pub 01249 652094 open mic 5/sess 1+3 | Sun | SN151JA - (Wil) | ||||
Jun-18 | Bath -The Ram at Widcombe *pub 01225 421938 Irish | 6:30pm 1st Sun | BA24LD - (Som) | ||||
Jun-22 | Grove -The Bell Main St * slow session | 2:30pm 2nd Sun | OX127JT - (Oxo) | ||||
Jun-22 | Kings Heath -Irish Centre Wheelers Lane * 07758 562121 Scandinavian link | 2-5pm 2nd Sun | B130ST - (Wes) | ||||
Jun-23 | Stoke Prior -Bowling Green nr Bromsgrove *pub 01527 861291 | last Sun | B604BH - (Wor) | ||||
Jun-23 | Temple Grafton -Blue Boar *pub 01789 750010 sess link | 3rd Sun | B496NR - (War) | ||||
Jun-23 | Ilmington -Howard Arms *pub 01608 682089 sess | 1st Sun | CV364LT - (War) | ||||
Jun-23 | Broad Campden -Bakers Arms *pub 01386 840515 pre-booked slots link | 4th Sun | GL55 6UR - (Oxo) | ||||
Jun-23 | Bretforton -Fleece nr Evesham *pub 01386 831173 sess link | 7pm 3rd Sun | WR117JE - (Wor) | ||||
Mar-24 | Dymock -Beauchamp Arms *organiser 01531 890464 English sess | 2pm Sun | GL182AQ - (Glo) | ||||
May-10 | Glastonbury -Riflemans Arms Chilkwell St *pub 01905 770327 blues jam | 5 - 7pm Sun | BA68DB - (Som) | ||||
May-15 | Bath -the Hive London Rd *pub 01225 571737 Irish | 4pm Sun | BA16PL - (Som) | ||||
May-16 | Abingdon -Old Anchor Inn *organiser 01235 527871 | Sun | OX145EN - (Oxo) | ||||
May-18 | Himbleton -Galton Arms nr Droitwich *pub 01905 391672 sess | 1/3 Sun | WR97LQ - (Wor) | ||||
May-18 | Cardiff -The Albany Donald St *pub 029 20311075 Irish sess | 1st Sun | CF244TN - (Gla) | ||||
May-23 | Halsway -Halsway Manor nr Crowcombe *manor 01984 618274 SAR link | can be last! 1st Sun | TA44BD - (Som) | ||||
Nov-09 | Horsington -Half Moon Inn nr Templecombe *organiser 01963 370749 come-all-ye | 8:45pm 1st Sun | BA80EF - (Som) | ||||
Oct-11 | Witney -Horseshoes Corn St *pub 01993 703086 sess | 4th Sun | OX286BS - (Oxo) | ||||
Oct-17 | Swindon -The Wheatsheaf Alehouse Newport St *pub 01793 523188 | 3pm 3rd Sun | SN13DP - (Wil) | ||||
Oct-21 | Bromsgrove -Avoncroft Arts Centre *organiser 01527 65483 players club link | 3pm 2nd Sun | B604JR - (Wor) | ||||
Oct-21 | Milton -Plum Pudding nr Abingdon *pub 01235 834443 sess (no Irish!) | 3rd Sun | OX144EJ - (Oxo) | ||||
Oct-21 | Sticklepath -Devonshire Inn Okehampton *pub 01837 840626 | 8pm 1st Sun | EX202NW - (Dev) | ||||
Oct-21 | Hillesley -Fleece Inn *pub 01453 520003 acoustic link | 2nd Sun | GL127RD - (Glo) | ||||
Sep-10 | Ledbury -Retreat High St *pub 01531 632766 | last Sun | HR81DS - (Her) | ||||
Sep-16 | Witney -New Inn Corn St *pub 01993 703807 acc | Sun | OX286AU - (Oxo) | ||||
Sep-17 | Hereford -Grapes *pub 07376 242742 sess | 3rd Sun | HR12LW - (Her) | ||||
Sep-19 | Malvern -Wyche Inn Wyche Rd *pub 01684 575396 sess link | 4pm 1st Sun | WR144EQ - (Wor) | ||||
Sep-22 | Oxford -Half Moon St Clements *pub 01865 274808 link | 9pm Sun | OX41AB - (Oxo) | ||||
Sep-23 | Cheriton Fitzpaine -Half Moon nr Crediton *Clare 01884 860023 mixed link | 12pm last Sun | EX174JW - (Dev) | ||||
check | Bristol -Nova Scotia Hotwells * 0117 9297994 b/grass | 1/3 Sun | BS16XJ - (Bri) | ||||
last update | Go to rows . . Sun . Mon . Tues .Wed . Thur . Fri . Sat . Today | ||||||
Apr-13 | Chipping Norton -Fox Hotel *pub 01608 642658 | 4th Mon | OX75DD - (Oxo) | ||||
Apr-18 | Cardiff -Goat Major High St *pub 02920 337161 SAR | 8pm 3rd Mon | CF101PU - (Gla) | ||||
Apr-22 | Ebrington -Ebrington Arms nr Chipping Campden *pub 07977 560086 sess link | 9pm 1st Mon | GL556NH - (Glo) | ||||
Apr-22 | Topsham -Matthews Hall nr Exeter * sess link | 8pm not Aug 1st Mon | EX30HR - (Dev) | ||||
Aug-16 | Kinver -CANCELLED *pub 01384 872659 slow sess | 1st Mon | DY67HD - (Sta) | ||||
Aug-18 | Wolvercotes -White Hart Oxford *pub 01865 511978 Irish link | 4th Mon | OX28PQ - (Oxo) | ||||
Aug-23 | Stonehouse -Woolpack nr Stroud * SAR | 7-10pm Mon | GL102NA - (Glo) | ||||
Dec-12 | Freshford -Inn at Freshford nr Bath *organiser 01380 870734 come-all-ye | 8:30pm 3rd Mon | BA27WG - (Som) | ||||
Dec-15 | Nant-y-derry -Foxhunter Inn nr Abervagenny *pub 01873 881101 sess | 8:30pm last Mon | NP79DN - (Gwe) | ||||
Dec-16 | Appledore -Royal Hotel *pub 01237 474305 acc | Mon | EX391PW - (Dev) | ||||
Dec-19 | Bristol -White Bear St Michael’s Hill * 0796 3689697 sess link | Mon | BS28BS - (Bri) | ||||
Dec-19 | Frampton on Severn -3 Horseshoes *pub 01452 742100 sess link | alt with Arlingham Mon | GL27DY - (Glo) | ||||
Dec-19 | Welcombe -The Old Smithy nr Bideford *pub 01288 331305 link | 7:30pm 2nd Mon | EX396HG - (Dev) | ||||
Dec-22 | Worcester -the Dragon The Tything *pub 01905 25845 sess | last Mon | WR11JL - (Wor) | ||||
Dec-22 | Worcester -Pheasant New St * sess | 1st Mon | WR12DP - (Wor) | ||||
Feb-11 | Bristol -Three Tons St Georges Rd *pub 0117-926 8434 sess | Mon | BS15UR - (Bri) | ||||
Feb-12 | Butleigh -Rose & Portcullis nr Glastonbury *pub 01458 850 287 sess | 2nd Mon | BA68TQ - (Som) | ||||
Feb-15 | Croscombe -George Inn nr Wells * 01749 342306 sess | 1st Mon | BA53QH - (Som) | ||||
Feb-17 | Leominster -Grape Vaults Broad St *pub 01568 611404 Americana | 1st Mon | HR48BS - (Her) | ||||
Feb-18 | Bristol -Duke of York St Werburghs *pub 0117 941 3677 shanty SAR link | 7pm 1st Mon | BS29RS - (Bri) | ||||
Feb-19 | Arlingham -Red Lion nr Frampton on Severn *pub 01452 740463 sess link | alt with Frampton Mon | GL27JN - (Glo) | ||||
Feb-23 | Bristol -Inn on the Green Horfield *pub 0117 952 1391 sess | 8pm 2/4 Mon | BS70PA - (Bri) | ||||
Jan-18 | Adderbury -Bell nr Banbury *organiser 01869 811741 often all | 1/2/3 Mon | OX173LS - (Oxo) | ||||
Jan-18 | Islip -Red Lion nr Kidlington *pub 01865 375367 | 1st Mon | OX52RX - (Oxo) | ||||
Jan-20 | Pershore -Pickled Plum High St *organiser 07753 349685 acc link | 8pm 1st Mon | WR101EQ - (Wor) | ||||
Jul-16 | Glastonbury -Hawthorns Hotel Northload St *organiser 01458 831255 acc | Mon | BA69JJ - (Som) | ||||
Jun-17 | Priddy -Queen Victoria nr Wells *organiser 01749 676385 acc sess | 8pm not regular Mon | BA53BA - (Som) | ||||
Jun-17 | Cardiff -Butchers Arms Rhiwbina *pub 02920 693526 Welsh | 2/4 Mon | CF146NB - (Gla) | ||||
Mar-14 | Cookley -Eagle & Spur nr Kidderminster *pub 01562 850184 Steady Speed Session | 8:30pm 1st Mon | DY103TB - (Wor) | ||||
Mar-15 | All Stretton -Yew Tree Church Stretton *pub 01694 722228 Irish | 8:30pm last Mon | SY66HG - (Shr) | ||||
Mar-17 | Wolverley -Lock Kidderminster *organiser 07779077731 come-all-ye | Mon | DY103RN - (Wor) | ||||
Mar-18 | Cricklade -Red Lion High St *organiser 01793 770378 sess link | 1/3 Mon | SN66DD - (Wil) | ||||
May-16 | Oxford -Victoria Arms Mill Lane *pub Harp link | 1st Mon | OX30PZ - (Oxo) | ||||
May-16 | Chipping Norton -Blue Boar *pub 01608 643525 sess | 2nd Mon | OX75NP - (Oxo) | ||||
May-18 | Stourport on Severn -Swan High St *organiser 01299 877832 sess | 8:30pm Mon | DY138BX - (Wor) | ||||
May-23 | Aberedw -Seven Stars Inn nr Builth Wells * 01982 551116 sess | 7pm 3rd Mon | LD23UW - (Pow) | ||||
Nov-16 | Hereford -Vaga Vaga St *pub 01432 509927 sess | 2nd Mon | HR27AT - (Her) | ||||
Nov-19 | Chedworth -Seven Tuns *organiser 01285 831037 Slow & Steady Session | 8 – 10pm 2/4 Mon | GL544AE - (Glo) | ||||
Nov-21 | Wyre Piddle -Anchor Inn nr Pershore *organiser 07482 625877 sess | 7pm 1st Mon | WR102JB - (Wor) | ||||
Oct-16 | Oxford -James St Tavern *organiser 01865 727821 acc | 3:30pm Mon | OX41EU - (Oxo) | ||||
Oct-17 | Evesham -Red Lion Market Square *pub 01386 761688 sess link | Mon | WR114RW - (Wor) | ||||
Oct-19 | Swindon -Beehive Prospect Hill *pub 01793 523187 link | 2/4/5 Mon | SN13JS - (Wil) | ||||
Oct-21 | Street -Mullions High St *pub 01458 445110 not July/Aug | 7:30pm alt Mon | BA160EF - (Som) | ||||
Oct-21 | Taunton -Westgate *pub 01823 284993 Irish | last Mon | TA14EX - (Som) | ||||
Oct-21 | Bristol -3 Tuns New College Green *pub 01178 268434 sess | Mon | BS15UR - (Bri) | ||||
Oct-21 | Oxford -Red Lion Oxford Rd *organiser 01865 727821 Scandinavian | 3rd Mon | OX30PH - (Oxo) | ||||
Oct-21 | Crewkerne -King William Inn Barn St *pub 01460 279615 sess | 1st Mon | TA188BP - (Som) | ||||
Sep-10 | Bristol -The Grapes Sion Place *pub 0117 946 7123 irish | Mon | BS84AX - (Bri) | ||||
Sep-11 | Shepton Beauchamp -Duke of York nr Martock *organiser 01458 223123 Irish | 8:30pm 1st Mon | TA190LW - (Som) | ||||
Sep-22 | Bath -Royal Oak Lower Bristol Rd *organiser 0117 9393230 French link | 8pm 1st Mon | BA23BW - (Som) | ||||
Sep-23 | Cardiff -Owain Glyndwr St John's Street *pub 029 2022 1980 very Welsh | 1/3/5 Mon | CF101GL - (Gla) | ||||
Sep-23 | Chipping Sodbury -Beaufort Hunt Broad St *organiser 07974 381333 | 12-3pm 1/3 Mon | BS376AG - (Glo) | ||||
check | Glastonbury -King Arthur Benedict St *pub 01458 830338 bluegrass link | 1st Mon | BA69NB - (Som) | ||||
check | Leafield -Fox (check pub) nr Witney *pub 01993 878647 sess link | 2nd Mon | OX299NP - (Oxo) | ||||
last update | Go to rows . . Sun . Mon . Tues .Wed . Thur . Fri . Sat . Today | ||||||
Apr-16 | Ash -Bell Inn nr Martock *pub 01935 822727 SAR | 2nd Tue | TA126NS - (Som) | ||||
Apr-17 | Bromyard -Falcon Hotel *organiser 07789 385104 come-all-ye | Tue | HR74BT - (Her) | ||||
Apr-18 | Newport -Rhwiderin Inn Caerphilly Rd * 01633 897722 acc | 4th Tue | NP108RX - (Gwe) | ||||
Apr-19 | North Perrott - nr Crewkerne *pub 01460 72901 mixed | 1st Tue | TA187SG - (Som) | ||||
Apr-22 | Bristol -Cross Hands Fishponds *organiser 0117 944 6106 SAR link | 2/4 Tue | BS165AA - (Bri) | ||||
Apr-22 | Topsham -Matthews Hall nr Exeter * SAR link | 8pm not Aug Tue | EX30HR - (Dev) | ||||
Aug-15 | North Cadbury -Catash Inn nr Yeovil *organiser 01963 441192 acc | 8pm 1st Tue | BA227DH - (Som) | ||||
Aug-16 | Bath -Barley Mow *organiser 0788 1646633 Irish | 9pm Tue | BA26NZ - (Som) | ||||
Aug-17 | Combe -The Cock Inn nr Woodstock *pub 01993 891288 link | Tue | OX298NT - (Oxo) | ||||
Aug-18 | Wolvercotes -White Hart Oxford *pub 01865 511978 early English link | 3rd Tue | OX28PQ - (Oxo) | ||||
Aug-19 | Nadderwater -Royal Oak nr Exeter *pub 01392 272352 SAR link | 8pm 3rd Tue | EX42JH - (Dev) | ||||
Dec-15 | Bristol -the Shakespeare Totterdown *organiser 07850 352825 sess | 8:30pm Tue | BS34UD - (Bri) | ||||
Dec-17 | Tintern -Rose & Crown nr Chepstow *organiser 01291 689812 SAR | 7:30pm 1st Tue | NP166SE - (Gwe) | ||||
Dec-19 | Bridgnorth -White Lion West Castle St *organiser 01746 763962 link | 1st Tue | WV164AB - (Shr) | ||||
Dec-19 | Watchet -Pebbles Tavern Market St *organiser 07977 684211 shanty | 3rd Tue | TA230AN - (Som) | ||||
Dec-19 | Sampford Arundel -Beambridge Inn nr Wellington *organiser 01823 650796 sess link | 3rd Tue | TA210HB - (Som) | ||||
Dec-23 | Bisley -Bear nr Stroud *pub 01285 760297 sess link | 1/3 Tue | GL67BQ - (Glo) | ||||
Feb-11 | Salisbury -Chough Inn. Blue Boar Row *organiser 01980 610151 English | 8pm 2nd Tue | SP11DA - (Wil) | ||||
Feb-15 | Arden's Grafton -Golden Cross nr Bidford-on-Avon *organiser 07939 053619 come-all-ye link | 3rd Tue | B504LG - (War) | ||||
Feb-19 | Ruspidge -New Inn *pub 01594 824508 acc | alt Tue | GL143AR - (Glo) | ||||
Jan-16 | Christow -Teign House Inn nr Exeter * 01647 252286 mixed session | 3rd Tue | EX67PL - (Dev) | ||||
Jan-16 | Pensax -Bell Inn *pub 01299 896677. session | 3rd Tue | WR66AE - (Wor) | ||||
Jan-16 | Brockweir. -Brockweir Inn *organiser 01291 689812. SAR | 7:30pm 1st Tue | NP167NG - (Gwe) | ||||
Jan-18 | Priddy -the Hunters Lodge nr Cheddar *pub 01749 672275 sess/farmhouse cider | Tue | BA53AR - (Som) | ||||
Jan-20 | Malvern -Railway Inn *organiser 07754 950939 SAR | 8:30pm 2nd Tue | WR144PA - (Wor) | ||||
Jan-23 | Worcester -Farriers Arms Fish St *pub 01905 27569 sess | 8:30pm 2nd Tue | WR12HN - (Wor) | ||||
Jan-23 | Worcester -Cardinal's Hat *organiser 01531 640768 | 1st Tue | WR12NA - (Wor) | ||||
Jan-24 | Newent -Kings Arms *organiser 01531 820548 SAR | 4th Tue | GL181BD - (Glo) | ||||
Jul-14 | Emborough -Old Down Inn nr Radstock *organiser 01761 433427 SAR | 8:30pm 3rd Tue | BA34SA - (Som) | ||||
Jul-17 | Copplestone -Cross Inn Crediton *pub 01363 84418 link | 8:30pm last Tue | EX175NH - (Dev) | ||||
Jun-10 | Bristol -Rose of Denmark Dowry Place *pub 0117 940 5866 SAR | 2nd Tue | BS84QL - (Bri) | ||||
Jun-17 | Gloucester -Great Western *pub 01452 538 888 Irish | alt Tue | GL14BU - (Glo) | ||||
Jun-18 | Alcester -Cross Keys Stratford Rd *pub 01789 764389 | 4th Tue | B495AR - (Wor) | ||||
Jun-23 | Feckenham -Rose and Crown nr Reditch * 01527 892188 sess | 1st Tue | B966HS - (War) | ||||
Jun-23 | Stourbridge -Plough Wollaston *organiser 01562 886300 SAR | Tue | DY83PD - (Wes) | ||||
Mar-13 | Beckford -Beckford Inn nr Teddington Hands *pub 01386 881532 Old Time/Bluegrass link | 1st Tue | GL207AN - (Glo) | ||||
Mar-23 | Bradninch -Bradninch Guildhall nr Tiverton *organiser 01392 881105 SAR & Guests link | 1/3 Tue | EX54NN - (Dev) | ||||
Mar-23 | Abergavenny -Hen & Chickens Flannel St *pub 01873 853613 various link | 7:30pm 1/2/3 Tue | NP75EG - (Gwe) | ||||
May-14 | Maiden Bradley -Somerset Arms Church St *pub 01985 844207 come-all-ye | 8:30pm Tue | BA127HW - (Som) | ||||
May-23 | Nailsea -Grove Sports Centre *organiser 01275 857784 SAR link | 2nd Tue | BS484NQ - (Som) | ||||
May-23 | Little Mill -Halfway House nr Pontypool * 07855 021272 SAR | 2-5pm Tue | NP40HL - (Mon) | ||||
Nov-15 | Dursley -Ye Olde Bell Hotel Long St *organiser 01453 548860 sess+ | 8pm alt Tue | GL114HL - (Glo) | ||||
Nov-16 | Blagdon Hill -Lamb & Flag nr Taunton *pub 01823 421893 Old Time | alt with Tue | TA37SL - (Som) | ||||
Nov-19 | Talaton -Talaton Inn nr Honiton *pub 01404 822214 sess link | 7:30pm last Tue | EX52RQ - (Dev) | ||||
Nov-21 | Watchet -Pebbles Bar Market St *pub 07966 436840 acc link | 8pm 2nd Tue | TA230AN - (Som) | ||||
Nov-21 | Appledore -The Champ nr Bideford *organiser 07852 626016 sess link | 7:30pm Tue | EX391RJ - (Dev) | ||||
Oct-10 | Merriot -Kings Head nr Crewkerne *pub 01460 72973 | 9pm last Tue | TA165PR - (Som) | ||||
Oct-10 | Chulmleigh -The Old Court House South Molton St * 01769 580045 Irish | 2nd Tue | EX187BW - (Dev) | ||||
Oct-14 | Cardiff -City Arms Quay St *pub 02920 641913 SAR | 4th Tue | CF101EA - (Gla) | ||||
Oct-14 | Minehead -Beach Hotel The Avenue *pub 01643 704765 SAR | 7:30pm last Tue | TA245AP - (Glo) | ||||
Oct-16 | Wallingford -Coachmakers Arms Tavern *pub 01491 838229 bluegrass | 2nd Tue | OX100EU - (Oxo) | ||||
Oct-18 | Bath -Barton Street Bar Barton St *pub 01225 315122 Irish | alt Tue | BA11HH - (Som) | ||||
Oct-21 | Bristol -Golden Guinea Guinea St *organiser 0117 9293508 English | 8pm Nov 7th Tue | BS16SX - (Bri) | ||||
Oct-21 | Jackfield -Boat (check - during floods) nr Ironbridge *organiser 01952 433549 song link | 3/4 Tue | TF87LS - (Shr) | ||||
Oct-21 | Corsham -Three Brewers Priory St *pub 01249 701733 Irish | 1st Tue | SN130AS - (Wil) | ||||
Oct-21 | Pershore -Millers Arms Bridge St *pub 01386 553864 open mic type link | last Tue | WR101AT - (Wor) | ||||
Oct-21 | Broseley -Lion Hotel High St *organiser 01952 433549 SAR link | 8:45pm 2nd Tue | TF125EZ - (Shr) | ||||
Oct-23 | Bradford on Avon -Dandy Lion 3 Market St *organiser 01225 864706 link | alt Tue | BA151LL - (Wil) | ||||
Sep-10 | Ledbury -Retreat High St *pub 01531 632766 | Tue | HR81DS - (Her) | ||||
Sep-14 | Stourbridge -Plough Wollaston *organiser 01684 565696 concertina | 2pm 1st Tue | DY83PD - (Wor) | ||||
Sep-15 | Hereford -Volunteer *pub 01432 276189 Irish | 2nd Tue | HR12QU - (Her) | ||||
Sep-15 | Hereford -The Beer in Hand Whitecross Rd * come-all-ye | 4th Tue | HR40AP - (Her) | ||||
Sep-22 | Broad Campden -Bakers Arms * pre-booked slots link | 2nd Tue | GL55 6UR - (Oxo) | ||||
Sep-23 | Stroud -Queen Victoria in the Little Vic, Gloucester St *organiser 01453 764885 song link | 1/3 Tue | GL51QG - (Glo) | ||||
Sep-23 | Gloucester -Fountain *organiser 07787 713758 English sess | 1st Tue | GL12NW - (Glo) | ||||
Sep-23 | Mitcheldean -White Horse *organiser 07787 713758 | 5th Tue | GL170AT - (Glo) | ||||
Sep-23 | Gloucester -Englands Glory London Rd *organiser 07787 713758 sess | 3rd Tue | GL13PB - (Glo) | ||||
Sep-23 | Rhiwderin -Rhiwderin Inn Newport *organiser 01633 896347 link | 8:30pm last Tue | NP108RX - (Gwe) | ||||
Sep-23 | Sandford -Lamb Inn Crediton *pub 01363 776275 mixed link | 8pm 1st Tue | EX174LW - (Dev) | ||||
Sep-23 | Coleford -New Inn nr Crediton *organiser 01363 84914 | last Tue | EX175BZ - (Dev) | ||||
Sep-23 | Huntley -Red Lion nr Cinderford *organiser 07787 713758 sess | 2nd Tue | GL13DU - (Glo) | ||||
check | Swindon -Nine Elms Old Shaw Lane *organiser 01793-539670 b/grass | 8:30pm alt Tue | SN55PD - (Wil) | ||||
last update | Go to rows . . Sun . Mon . Tues .Wed . Thur . Fri . Sat . Today | ||||||
Apr-19 | Ludlow -Rose and Crown Church St *pub 01584 875726 mixed | 3rd Wed | SY81AP - (Shr) | ||||
Apr-19 | Exeter -Little Drops of Poison Fore St *pub 01392 437382 | 2nd Wed | EX43AT - (Dev) | ||||
Apr-19 | Watchet -The Esplanade Club Harbourside * 01984 634518 Celtic | 8pm 2/4th Wed | TA230AJ - (Dev) | ||||
Apr-22 | Bristol -Crown Staple Hill *pub 0117 907 0142 | 8pm 2nd Wed | BS165HP - (Som) | ||||
Aug-11 | Exeter -Hour Glass Inn Melbourne St *pub 01392 258722 sess | 2/4 Wed | EX24AU - (Dev) | ||||
Aug-15 | Exeter -Mill on the Exe Bonhay Rd *pub 01392 214464 sess | 8pm 2/4 Wed | EX43AB - (Dev) | ||||
Aug-16 | Towersey -Village Hall nr Thame *organiser 01296 613742 | 3rd Wed | OX93QY - (Oxo) | ||||
Aug-17 | Leominster -Nori's Cafe Church St *organiser 01568 612876 | mthly Wed | HR68NE - (Her) | ||||
Aug-18 | Budleigh Salterton -Rolle Arms *pub 01395 442012 | 3rd Wed | EX97DL - (Dev) | ||||
Aug-23 | Shrewsbury -Dog & Pheasant *pub 01743 588771 sess link | Wed | SY12JA - (Shr) | ||||
Dec-17 | Hopesgate -Stables Inn nr Minsterley *organiser 01938 555863 session | 1st Wed | SY50EP - (Her) | ||||
Dec-19 | Bath -Packhorse Old School Hill, South Stoke *organiser 01225 864706 English link | 8:30pm alt Wed | BA27DU - (Som) | ||||
Dec-19 | Stourbridge -Katie Fitzgerald's Wollaston *pub Irish link | 8:30pm ish Wed | DY83TB - (Wor) | ||||
Dec-21 | Ledbury -Prince of Wales *organiser 01531 630159 link | 8pm Wed | HR81DL - (Her) | ||||
Dec-22 | Stroud -Stroud Brewery * mixed | 10am-12pm Wed | GL2BY - (Glo) | ||||
Feb-14 | Presteigne -Radnorshire Arms High St *pub 01544 267 406 sess | 8:30pm Wed | LD82BE - (Pow) | ||||
Feb-20 | Oxford -Bullingdon Bar Cowley Rd *pub 01865 244516 Galician link | last Wed | OX41EU - (Oxo) | ||||
Feb-22 | East Hagbourne -Fleur de Lys *pub 01235 817891 sess link | 3rd Wed | OX119UN - (Oxo) | ||||
Feb-23 | Bath -Royal Oak Lower Bristol Rd *pub 01225 481409 Irish | 8:30pm Wed | BA23BW - (Som) | ||||
Jan-11 | Wellington -Cottage Inn *organiser 01823 665868 acc | 8pm 1st Wed | TA218QT - (Som) | ||||
Jan-18 | Sidmouth -Anchor Inn *organiser 01395 579241 link | 1st Wed | EX108LP - (Dev) | ||||
Jan-18 | Bridgwater -Arts Centre Castle St *pub 01278 422700 storytelling not Aug link | 2nd Wed | TA63DD - (Som) | ||||
